TABLE 4

PS and Vp of Aβ40 at the BBB in WT and APP,PS1 transgenic mice Data are mean ± S.D. Statistical significance was indicated by *p < 0.05, **p < 0.01, and ***p < 0.001 using Student's t test.


Brain Region

8 Weeks

24 Weeks
WT
APP,PS1
p
APP,PS1/WT
WT
APP,PS1
p
APP,PS1/WT
PS (ml/g/s × 10-6)
   Cortex 107.3 ± 13.9 68.5 ± 4.9 ** 0.6 111.9 ± 6.0 63.4 ± 16.7 ** 0.5
   Caudate putamen 87.1 ± 10.1 63.7 ± 18.0 N.S. 0.7 129.5 ± 13.4 46.9 ± 13.0 *** 0.4
   Hippocampus 96.9 ± 3.7 60.8 ± 5.6 ** 0.6 119.6 ± 13.0 82.4 ± 21.7 * 0.7
   Thalamus 120.3 ± 7.5 78.9 ± 15.8 ** 0.7 128.4 ± 13.4 67.8 ± 21.9 *** 0.5
   Brain stem 127.0 ± 13.3 93.7 ± 6.9 ** 0.7 133.9 ± 13.5 82.4 ± 8.1 ** 0.6
   Cerebellum 128.3 ± 14.2 80.5 ± 12.7 *** 0.6 135.7 ± 20.8 76.9 ± 19.3 *** 0.5
Vp (μl/g)
   Cortex 18.6 ± 2.2 17.8 ± 1.6 N.S. 1.0 18.4 ± 1.6 21.2 ± 0.5 N.S. 1.1
   Caudate putamen 10.9 ± 2.5 11.3 ± 2.9 N.S. 1.0 14.9 ± 1.2 11.6 ± 1.5 N.S. 0.8
   Hippocampus 14.3 ± 1.0 13.9 ± 0.8 N.S. 1.0 18.0 ± 3.1 25.8 ± 0.9 ** 1.4
   Thalamus 19.8 ± 2.0 19.5 ± 3.0 N.S. 1.0 18.9 ± 3.1 18.3 ± 2.1 N.S. 1.0
   Brain stem 24.1 ± 3.8 24.7 ± 2.2 N.S. 1.0 22.9 ± 3.0 30.7 ± 6.7 ** 1.3
   Cerebellum
23.1 ± 2.8
20.7 ± 1.2
N.S.
1.0
23.1 ± 1.7
26.7 ± 2.2
N.S.
1.1
  • N.S., nonsignificant, p > 0.05.