TABLE 2

Quantitative PCR The results are normalized to β-actin expression and presented as -folds of vehicle controls.

Genes 2-Day Group 20 mg/kg/day 4-Day Group
2 mg/kg/day 20 mg/kg/day
PPARγ 1.28* 1.27* 1.31*
EnaCα 1.23 1.23 1.32
EnaCβ 1 1.02 0.97
EnaCγ 0.96 0.99 0.83
GR 0.96 1.14** 1.12**
MR 0.98 1.16 0.98
NPR-A 1.18 0.88 0.80
Na,K-ATPase-α 1.36** 1.24** 1.31**
AQP3 1.10 1.10 1.05
AQP2 1.05 1.31* 1.45**
11β-HSD1 1.17 0.99 0.98
11β-HSD2 0.90 1.01 0.94
SGK1 1.53** 1.32* 0.98
AVP-R2 0.95 0.93 0.86
  • * p < 0.05 versus vehicle

  • ** p < 0.01 versus vehicle