TABLE 2

Resting cardiovascular variables (Experiment 2)

Values (mean ± S.E.M.) are those obtained on day 1 prior to administration of the peptide.




hUCN2

mUCN2

CRF
n = 10 n = 8
Heart rate (beats min-1) 334 ± 8 322 ± 9 336 ± 11
Mean BP (mm Hg) 104 ± 2 102 ± 2 103 ± 4
Renal Doppler shift (kHz) 6.6 ± 0.5 6.8 ± 0.5 7.4 ± 0.3
Renal VC ([kHz mm Hg-1]103) 63 ± 4 67 ± 4 72 ± 3
Mesenteric Doppler shift (kHz) 7.4 ± 0.5 7.5 ± 0.5 6.4 ± 0.8
Mesenteric VC ([kHz mm Hg-1]103) 72 ± 6 73 ± 5 62 ± 7
Hindquarters Doppler shift (kHz) 3.9 ± 0.4 3.9 ± 0.5 4.1 ± 0.6
Hindquarters VC ([kHz mm Hg-1]103)
38 ± 3
39 ± 5
40 ± 5
  • VC, vascular conductance.