TABLE 1

Hemodynamic parameters and coronary flow in I/R, IL-2, and U50,488H groups Values are expressed as mean ± S.E.M. (n = 8 in each group).


Variable


Baseline

Ischemia

Reperfusion

1 min
30 min
10 min
60 min
120 min
LVDP I/R 112.4 ± 3.4 54.4 ± 3.7 60.4 ± 3.11 78.8 ± 2.9 62.5 ± 3.3 49.0 ± 2.0
   (mm Hg) IL-2 113.1 ± 2.2 68.9 ± 5.1* 72.4 ± 4.1* 75.1 ± 3.7 74.1 ± 2.5* 61.7 ± 2.2**
U50 107.7 ± 1.9 62.1 ± 3.5 68.9 ± 4.9 85.2 ± 4.1 75.29 ± 3.6* 67.0 ± 3.5**
LVEDP I/R 4.5 ± 0.3 8.5 ± 0.9 10.5 ± 1.4 21.3 ± 2.87 21.0 ± 2.6 24.7 ± 2.2
   (mm Hg) IL-2 4.2 ± 0.3 8.5 ± 1.1 14.9 ± 2.0 20.5 ± 3.0 26.3 ± 3.5 22.8 ± 2.8
U50,488H 6.7 ± 0.6 7.4 ± 0.6 11.4 ± 1.1 24.6 ± 3.7 26.7 ± 2.2 29.2 ± 2.2
+dP/dtmax I/R 2127 ± 72 1295 ± 46 1400 ± 46 1678 ± 76 1552 ± 45 1168 ± 42
   (mm Hg/s) IL-2 2116 ± 54 1534 ± 69* 1599 ± 29** 1611 ± 60 1536 ± 65 1402 ± 64*
U50,488H 2109 ± 47 1205 ± 92 1,335 ± 130 1,575 ± 98 1424 ± 66 1355 ± 70*
-dP/dtmax I/R 1879 ± 56 1114 ± 51 1170 ± 47 1421 ± 50 1274 ± 68 1039 ± 41
   (mm Hg/s) IL-2 1905 ± 32 1308 ± 60* 1342 ± 42* 1397 ± 53 1286 ± 34 1220 ± 55*
U50,488H 1946 ± 29 1028 ± 105 1196 ± 99 1292 ± 74 1176 ± 26 1164 ± 24
LVDP × HR I/R 33,607 ± 949 15,828 ± 1226 17,615 ± 1191 17,137 ± 4085 12,837 ± 3180 10,243 ± 978
IL-2 33,358 ± 693 18,412 ± 1575 17,339 ± 1492 18,356 ± 1940 17,423 ± 943 14,447 ± 553*
U50,488H 31,267 ± 919 16,757 ± 966 17,338 ± 1047 20,833 ± 1107 17,680 ± 1102 15,064 ± 895*
HR I/R 299.1 ± 4.8 290.3 ± 8.1 290.5 ± 7.9 280.3 ± 14.5 267.4 ± 12.1 234.9 ± 10.9
   (beats/min) IL-2 295.0 ± 4.3 268.2 ± 14.9 238.7 ± 12.4 241.0 ± 16.2 234.3 ± 6.2 233.8 ± 2.9
U50,488H 289.4 ± 7.3 270.2 ± 7.5 252.8 ± 5.4* 242.2 ± 5.1 234.4 ± 8.1 224.6 ± 5.6
CF I/R 9.6 ± 0.5 6.1 ± 0.2 5.3 ± 0.2 7.2 ± 0.3 5.1 ± 0.4 3.8 ± 0.1
   (ml/min) IL-2 11.8 ± 0.50 6.7 ± 0.5 5.8 ± 0.4 7.0 ± 0.4 5.5 ± 0.6 4.7 ± 0.4

U50,488H
9.0 ± 0.3
5.2 ± 0.2
4.9 ± 0.1
7.0 ± 0.4
6.2 ± 0.5
4.6 ± 0.2
  • +dP/dtmax, the velocity of contraction; -dP/dtmax, the velocity of relaxation.

  • * P < 0.05

  • ** P < 0.01 versus ischemia/reperfusion (I/R) group