Table 2

[3H]QNB binding (fentomoles per milligram of tissue)

2 Weeks Post-Treatment
ControlPBSarinSarin + PB
Somat sens Ctx132.4  ± 9.5125.4  ± 6.1112.2  ± 11.2114.6  ± 10.8
Temporal Ctx125.4  ± 5.0125.6  ± 4.296.7  ± 14.5105.6  ± 7.5
Piriform Ctx121.8  ± 7.9107.5  ± 2.893.2  ± 12.998.0  ± 5.9
Hippocampus115.9  ± 3.5114.4  ± 4.792.2  ± 10.52-150 95.7  ± 6.6
Caudate-Putamen177.8  ± 12.9171.1  ± 7.6128.8  ± 15.72-150 158.2  ± 12.1
Thalamus68.6  ± 3.561.6  ± 1.560.1  ± 8.453.9  ± 4.2
Hypothalamus42.1  ± 5.038.3  ± 1.429.3  ± 4.436.5  ± 3.0
Mesencephalon48.9  ± 2.342.9  ± 1.732.5  ± 4.42-150 44.3  ± 3.6
Cerebellum9.9  ± 0.710.4  ± 1.06.2  ± 1.29.4  ± 1.3
Medulla36.4  ± 1.635.7  ± 1.436.7  ± 8.135.8  ± 3.0
4 Weeks Post-Treatment
ControlPBSarinSarin + PB
Somat sens Ctx125.9  ± 7.2123.9  ± 3.9131.9  ± 5.22-150 107.8  ± 6.9
Temporal Ctx121.1  ± 6.4123.7  ± 2.7121.3  ± 10.3106.1  ± 6.0
Piriform Ctx111.7  ± 4.6111.7  ± 3.2110.9  ± 6.3107.2  ± 4.2
Hippocampus105.4  ± 5.7118.0  ± 3.2107.9  ± 8.3105.8  ± 6.3
Caudate-Putamen170.4  ± 6.5182.0  ± 4.5187.5  ± 9.7160.2  ± 6.2
Thalamus64.1  ± 3.161.4  ± 1.858.8  ± 3.060.1  ± 3.3
Hypothalamus33.3  ± 2.439.4  ± 1.839.5  ± 1.836.0  ± 3.5
Mesencephalon51.3  ± 3.044.3  ± 1.548.1  ± 1.745.4  ± 3.2
Cerebellum10.1  ± 0.89.5  ± 0.410.1  ± 0.810.2  ± 1.3
Medulla36.9  ± 3.535.1  ± 2.341.2  ± 2.543.0  ± 3.4
16 Weeks Post-Treatment
ControlPBSarinSarin + PB
Somat sens Ctx97.1  ± 9.2108.3  ± 4.0116.3  ± 11.6101.4  ± 4.2
Temporal Ctx113.3  ± 4.7117.4  ± 3.5118.8  ± 8.6117.1  ± 5.0
Piriform Ctx102.2  ± 2.6108.1  ± 3.9109.5  ± 7.995.6  ± 3.4
Hippocampus109.2  ± 5.7120.4  ± 5.2109.9  ± 8.5115.3  ± 2.4
Caudate-Putamen159.8  ± 7.5167.8  ± 3.2157.1  ± 11.3163.4  ± 7.7
Thalamus56.8  ± 2.961.8  ± 2.156.6  ± 3.859.9  ± 3.4
Hypothalamus37.1  ± 1.735.9  ± 1.838.7  ± 3.229.2  ± 1.1
Mesencephalon36.5  ± 4.041.9  ± 0.845.4  ± 3.636.1  ± 1.2
Cerebellum10.8  ± 2.27.9  ± 0.510.7  ± 1.09.5  ± 0.4
Medulla30.4  ± 1.232.3  ± 1.237.1  ± 2.830.2  ± 1.6

Data shown are mean ± S.E. of 12 animals per experimental condition and time post-treatment

  • Ctx, cortex; Somat sens, somatosensory.

  • 2-150  Statistically significant by ANOVA and Fisher's LSD tests.