Table 7

Correlation matrix of the interrelationship between drug affinities (pKi values) at multiple classes of dopamine receptor, adrenoceptor, serotonin receptor, and at H1 receptors

h5-HT1Ah5-HT1Bh5-HT1Dh5-HT2Ah5-HT2Bh5-HT2ChD1hD2ShD2LhD3hD4hD51A1B1D2D2A2B2CH112
h5-HT1A 1.00
h5-HT1B 0.851.00
h5-HT1D 0.870.961.00
h5-HT2A 0.900.890.921.00
h5-HT2B 0.860.910.930.971.00
h5-HT2C 0.760.860.790.870.831.00
hD1 0.810.880.870.960.930.931.00
hD2S 0.810.870.890.930.940.850.921.00
hD2L 0.830.850.880.940.950.830.920.991.00
hD3 0.630.730.790.780.720.760.760.800.801.00
hD4 0.46 0.45 0.35 0.59 0.47 0.750.630.530.530.601.00
hD5 0.680.790.780.880.860.910.910.840.840.720.631.00
1A-AR0.850.770.780.780.750.700.770.850.850.61 9.40 0.541.00
1B-AR0.830.770.820.810.770.670.750.850.830.62 0.35 0.590.930.941.00
1D-AR0.850.760.750.800.770.730.780.830.81 0.49 0.42 0.610.950.941.00
2-AR0.660.740.740.770.790.750.820.910.900.70 0.41 0.780.750.710.741.00
2A-AR0.770.820.790.800.800.790.840.870.880.64 0.38 0.780.810.740.810.951.00
2B-AR0.820.810.780.820.780.850.870.830.840.65 0.50 0.810.800.720.800.890.971.00
2C-AR0.740.710.700.770.760.780.790.840.860.60 0.42 0.790.760.710.780.930.950.931.00
H1 0.570.560.520.57 0.49 0.640.540.590.620.770.66 0.50 0.52 0.40 0.36 0.540.520.580.551.00
1-AR0.680.820.730.600.590.740.670.710.670.61 0.38 0.520.820.720.750.690.780.780.680.601.00
2-AR0.690.790.690.640.610.770.740.730.710.65 0.50 0.550.820.660.730.740.810.840.710.680.951.00
h5-HT1A h5-HT1B h5-HT1D h5-HT2A ht-HT2B h5-HT2C hD1 hD2S hD2L hD3 hD4 hD5 1A 1B 1D 2D 2A 2B 2C H1 1 2

Values are Pearson product-moment correlation coefficients (r). All values were positive; values except those indicated in bold were not statistically significant.