h5-HT1A | h5-HT1B | h5-HT1D | h5-HT2A | h5-HT2B | h5-HT2C | hD1 | hD2S | hD2L | hD3 | hD4 | hD5 | hα1A | hα1B | hα1D | rα2D | hα2A | hα2B | hα2C | H1 | hβ1 | hβ2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h5-HT1A | 1.00 | |||||||||||||||||||||
h5-HT1B | 0.85 | 1.00 | ||||||||||||||||||||
h5-HT1D | 0.87 | 0.96 | 1.00 | |||||||||||||||||||
h5-HT2A | 0.90 | 0.89 | 0.92 | 1.00 | ||||||||||||||||||
h5-HT2B | 0.86 | 0.91 | 0.93 | 0.97 | 1.00 | |||||||||||||||||
h5-HT2C | 0.76 | 0.86 | 0.79 | 0.87 | 0.83 | 1.00 | ||||||||||||||||
hD1 | 0.81 | 0.88 | 0.87 | 0.96 | 0.93 | 0.93 | 1.00 | |||||||||||||||
hD2S | 0.81 | 0.87 | 0.89 | 0.93 | 0.94 | 0.85 | 0.92 | 1.00 | ||||||||||||||
hD2L | 0.83 | 0.85 | 0.88 | 0.94 | 0.95 | 0.83 | 0.92 | 0.99 | 1.00 | |||||||||||||
hD3 | 0.63 | 0.73 | 0.79 | 0.78 | 0.72 | 0.76 | 0.76 | 0.80 | 0.80 | 1.00 | ||||||||||||
hD4 | 0.46 | 0.45 | 0.35 | 0.59 | 0.47 | 0.75 | 0.63 | 0.53 | 0.53 | 0.60 | 1.00 | |||||||||||
hD5 | 0.68 | 0.79 | 0.78 | 0.88 | 0.86 | 0.91 | 0.91 | 0.84 | 0.84 | 0.72 | 0.63 | 1.00 | ||||||||||
hα1A-AR | 0.85 | 0.77 | 0.78 | 0.78 | 0.75 | 0.70 | 0.77 | 0.85 | 0.85 | 0.61 | 9.40 | 0.54 | 1.00 | |||||||||
hα1B-AR | 0.83 | 0.77 | 0.82 | 0.81 | 0.77 | 0.67 | 0.75 | 0.85 | 0.83 | 0.62 | 0.35 | 0.59 | 0.93 | 0.94 | 1.00 | |||||||
hα1D-AR | 0.85 | 0.76 | 0.75 | 0.80 | 0.77 | 0.73 | 0.78 | 0.83 | 0.81 | 0.49 | 0.42 | 0.61 | 0.95 | 0.94 | 1.00 | |||||||
rα2-AR | 0.66 | 0.74 | 0.74 | 0.77 | 0.79 | 0.75 | 0.82 | 0.91 | 0.90 | 0.70 | 0.41 | 0.78 | 0.75 | 0.71 | 0.74 | 1.00 | ||||||
hα2A-AR | 0.77 | 0.82 | 0.79 | 0.80 | 0.80 | 0.79 | 0.84 | 0.87 | 0.88 | 0.64 | 0.38 | 0.78 | 0.81 | 0.74 | 0.81 | 0.95 | 1.00 | |||||
hα2B-AR | 0.82 | 0.81 | 0.78 | 0.82 | 0.78 | 0.85 | 0.87 | 0.83 | 0.84 | 0.65 | 0.50 | 0.81 | 0.80 | 0.72 | 0.80 | 0.89 | 0.97 | 1.00 | ||||
hα2C-AR | 0.74 | 0.71 | 0.70 | 0.77 | 0.76 | 0.78 | 0.79 | 0.84 | 0.86 | 0.60 | 0.42 | 0.79 | 0.76 | 0.71 | 0.78 | 0.93 | 0.95 | 0.93 | 1.00 | |||
H1 | 0.57 | 0.56 | 0.52 | 0.57 | 0.49 | 0.64 | 0.54 | 0.59 | 0.62 | 0.77 | 0.66 | 0.50 | 0.52 | 0.40 | 0.36 | 0.54 | 0.52 | 0.58 | 0.55 | 1.00 | ||
hβ1-AR | 0.68 | 0.82 | 0.73 | 0.60 | 0.59 | 0.74 | 0.67 | 0.71 | 0.67 | 0.61 | 0.38 | 0.52 | 0.82 | 0.72 | 0.75 | 0.69 | 0.78 | 0.78 | 0.68 | 0.60 | 1.00 | |
hβ2-AR | 0.69 | 0.79 | 0.69 | 0.64 | 0.61 | 0.77 | 0.74 | 0.73 | 0.71 | 0.65 | 0.50 | 0.55 | 0.82 | 0.66 | 0.73 | 0.74 | 0.81 | 0.84 | 0.71 | 0.68 | 0.95 | 1.00 |
h5-HT1A | h5-HT1B | h5-HT1D | h5-HT2A | ht-HT2B | h5-HT2C | hD1 | hD2S | hD2L | hD3 | hD4 | hD5 | hα1A | hα1B | hα1D | rα2D | hα2A | hα2B | hα2C | H1 | hβ1 | hβ2 |
Values are Pearson product-moment correlation coefficients (r). All values were positive; values except those indicated in bold were not statistically significant.