Infused Dose | ED80 | EDmax | % Effect | Dead/Treated | |
---|---|---|---|---|---|
mg/kg/min | mg/kg | n (%) | |||
PST2744 | |||||
HF | 0.2 | 2.05 ± 0.41 | 5.73 ± 0.6 | 158 ± 3 | 4 /9 (44) |
Sham | 0.2 | 2.58 ± 0.89 | 6.64 ± 1.51 | 156 ± 4 | 2 /8 (25) |
Digoxin | |||||
HF | 0.018 | 0.39 ± 0.045 | 0.71 ± .049 | 183 ± 1 | 9 /9 (100) |
Sham | 0.018 | 0.76 ± 0.144 | 1.08 ± 0.11 | 155 ± 3 | 4 /7 (57) |
CHF, chronic heart failure.