Table 7

Effects of triazolam on NREM sleep cycles

SubstanceDoseInjection TimenDuration of NREMS Episodes (min)Number of NREMS EpisodesLatency of Sleep (min)
Dark PeriodLight PeriodDark PeriodLight Period
mg/kg
Triazolam09:00 AM81.82  ± 0.142.53  ± 0.1398.6  ± 8.2160.0  ± 6.818.4  ± 2.4
0.59:00 AM1.80  ± 0.082.60  ± 0.0697.8  ± 8.1152.8  ± 4.925.2  ± 5.5
Triazolam09:00 AM81.78  ± 0.072.68  ± 0.1194.0  ± 8.0149.5  ± 6.223.9  ± 1.9
1.59:00 AM1.88  ± 0.093.03  ± 0.165-150 89.4  ± 9.6141.0  ± 7.116.4  ± 1.45-150
Triazolam09:00 AM101.71  ± 0.052.89  ± 0.1890.5  ± 4.7146.4  ± 7.519.0  ± 1.5
4.59:00 AM1.75  ± 0.053.41  ± 0.205-150 89.5  ± 4.7133.3  ± 6.75-150 17.2  ± 2.5

The number and length of the episodes were determined using a computer program with the criterion that each episode lasted at least 30 sec. All values are expressed as means ± S.E.

  • 5-150P < 0.05 versus vehicle treatment.