Table 2

Mean (and S.E.M.) peak change from baseline for all subjective, psychomotor, and physiological effects for all main effects of infusion duration and dose conditions

Outcome MeasureInfusion Duration2-150Dose2-160
60 min15 minBolusPlacebo (Mean)5 mg/70 kg10 mg/70 kg
Visual analog scales
 Drug Effect23.83 (4.69)a 35.42 (4.17)b 53.86 (5.01)c 4.94 (1.03)a 32.67 (3.95)b 42.74 (4.19)c
 Liking13.75 (4.09)a 27.56 (4.80)b 29.33 (5.02)b 1.00 (1.89)a 17.91 (3.62)b 29.19 (4.02)c
 High19.25 (3.97)a 24.47 (5.14)a 34.19 (4.48)b 4.00 (0.90)a 18.28 (3.52)b 33.67 (3.77)c
 Good16.58 (3.40)a 29.58 (4.59)b 33.78 (4.47)b 1.89 (1.05)a 19.93 (3.10)b 33.37 (3.72)c
 Bad14.78 (4.41)a 15.42 (3.45)a 35.14 (5.21)b 3.70 (1.22)a 19.69 (3.86)b 23.87 (3.75)b
 Sick5.97 (1.92)a 10.64 (3.53)a b 16.58 (3.81)b 2.28 (0.86)a 7.89 (2.44)a b 14.24 (2.81)b
Adjective Rating Scales
 Agonist10.19 (2.68)a 15.36 (2.35)b 17.81 (2.80)b 1.78 (1.56)a 10.15 (2.02)b 18.76 (2.16)c
 Antagonist7.17 (2.24)a 5.83 (1.20)a 7.28 (1.63)a 3.89 (1.03)a 5.24 (1.15)a b 8.28 (1.62)b
ARCI
 LSD1.75 (0.41)a 2.08 (0.50)a 3.36 (0.39)b 0.83 (0.20)a 1.93 (0.39)b 2.87 (0.32)c
 PCAG2.78 (0.59)a 3.36 (0.51)a 2.64 (0.62)a 1.41 (0.34)a 2.76 (0.45)b 3.09 (0.49)b
 MBG0.36 (0.63)a 0.19 (0.65)a 1.53 (0.60)a −0.74 (0.31)a −0.13 (0.51)a 1.52 (0.49)b
 BENZ−1.31 (0.40)a −1.50 (0.41)a −0.86 (0.48)a −0.59 (0.25)a −1.26 (0.33)a −1.19 (0.37)a
 A1.06 (0.34)a 0.28 (0.44)a 0.81 (0.37)a −0.17 (0.20)a 0.17 (0.33)a 1.26 (0.29)b
Psychomotor Performance
 Number Attempted−4.67 (1.76)a −1.39 (1.86)a −1.00 (1.44)a 2.07 (1.44)a 1.44 (1.42)a −6.15 (1.16)b
 Number Correct−5.31 (1.85)a −1.94 (1.95)a −3.78 (2.04)a 2.44 (1.64)a −0.37 (1.59)a −6.98 (1.46)b
Physiological Measures
 Pupil Diameter−2.67 (0.43)a −2.98 (0.30)a −3.47 (0.30)a −0.93 (0.29)a −2.60 (0.22)b −3.48 (0.33)c
 Respiration Rate−2.39 (0.69)a −2.19 (0.83)a −2.19 (0.89)a −0.06 (0.57)a −1.44 (0.65)a b −3.07 (0.64)b
 Oxygen Saturation−0.64 (0.43)a 0.11 (0.37)a −0.83 (0.38)a 0.15 (0.31)a −0.11 (0.32)a −0.80 (0.33)a
 Heart Rate−5.08 (1.46)a −5.61 (1.91)a −2.31 (1.87)a −4.37 (1.46)a −6.26 (1.32)a −2.41 (1.51)a
 Systolic Blood Pressure−2.08 (2.56)a 3.03 (2.53)a −3.36 (2.89)a −1.15 (2.47)a −0.65 (2.21)a −0.96 (2.18)a
 Diastolic Blood Pressure−6.83 (2.23)a −2.56 (2.80)a −2.50 (2.38)a 2.67 (1.93)a −5.98 (1.96)a −1.94 (2.08)a
 Skin Temperature−0.41 (1.02)a b −2.09 (1.05)a 2.23 (0.88)b −2.86 (0.81)a 0.55 (0.92)b −0.73 (0.74)b
Plasma Levels (in nmol/l)
 Morphine102 (7)a 217 (17)b 684 (75)c not detectable206 (22)a 462 (62)b
 M3G277 (20)a 271 (18)a 280 (20)a not detectable179 (5)a 373 (10)b
 M6G46.9 (3.4)a 46.2 (2.9)a 44.9 (3.1)a not detectable29.8 (0.7)a 62.1 (1.7)b
  • 2-150  Means sharing a common superscript letter are not significantly different (Fisher's least significant difference,p < 0.05). All data refer to mean (and S.E.M.) peak change from baseline.

  • 2-160  Means presented correspond to active doses of morphine (5 mg/70 kg and 10 mg/70 kg).