Table 1

Cephalexin Peff and the PEPT1 expression in rat jejunum and ileum mucosal samples

Rat No.Cephalexin Peff1-aJ (PEPT1/Villin)1-bI (PEPT1/Villin)1-c
cm/s · 105
 16.14  ± 0.191.09  ± 0.051.52
 26.88  ± 0.411.77  ± 0.154.65
 36.54  ± 0.781.15  ± 0.241.15
 44.06  ± 0.740.73  ± 0.112.14
 53.33  ± 0.680.59  ± 0.140.87
 63.11  ± 1.300.48  ± 0.081.05
 75.80  ± 1.380.51  ± 0.040.54
 82.64  ± 0.980.75  ± 0.010.51
 92.94  ± 0.470.51  ± 0.090.50
103.90  ± 0.720.58  ± 0.030.65
112.73  ± 1.050.66  ± 0.050.58
122.47  ± 0.400.52  ± 0.040.64
132.44  ± 0.620.37  ± 0.100.52
143.23  ± 0.450.58  ± 0.120.65
152.16  ± 0.770.39  ± 0.030.78
Mean3.89  ± 1.630.71  ± 0.371.12
  • 1-a  Peff values are calculated based on eq. 2 and eq. 3; data are represented as means ± S.D.

  • 1-b  Relative amount of PEPT1/villin in rat jejunum mucosal samples; data are represented as means ± S.D. of three experiments.

  • 1-c  Relative amount of PEPT1/villin in rat ileum mucosal samples; data are represented as average value of two experiments.