Table 6

Effect of methamphetamine on dorsal brainstem monoamine and metabolite levels of adult mice exposed to the drug in utero

SexPrenatal ExposureChallengeDADOPACHVA5-HT5-HIAA
MaleMeth (4)Saline1.0  ± 0.1N.D.1.0  ± 0.18.8  ± 0.36.3  ± 0.5
Meth (4)5 mg/kg0.7  ± 0.1N.D.0.7  ± 0.17.7  ± 0.25.4  ± 0.3
Meth (4)10 mg/kg0.8  ± 0.1N.D.0.8  ± 0.18.3  ± 0.45.4  ± 0.4
Meth (4)15 mg/kg0.7  ± 0.1N.D.0.7  ± 0.28.5  ± 0.35.6  ± 0.1
Meth (3)20 mg/kg0.6  ± 0.1N.D.0.6  ± 0.08.0  ± 0.35.9  ± 0.2
MaleSaline (4)Saline0.9  ± 0.1N.D.0.9  ± 0.18.1  ± 0.35.8  ± 0.3
Saline (4)5 mg/kg0.9  ± 0.2N.D.0.8  ± 0.37.8  ± 0.85.5  ± 0.3
Saline (4)10 mg/kg0.7  ± 0.0N.D.0.7  ± 0.18.1  ± 0.25.5  ± 0.2
Saline (3)15 mg/kg0.7  ± 0.1N.D.0.7  ± 0.08.7  ± 1.05.6  ± 0.2
Saline (3)20 mg/kg0.6  ± 0.1N.D.0.6  ± 0.07.9  ± 0.15.8  ± 0.1
FemaleMeth (4)Saline0.9  ± 0.1N.D.0.9  ± 0.18.0  ± 0.57.6  ± 0.5
Meth (4)5 mg/kg1.0  ± 0.1N.D.0.9  ± 0.08.2  ± 0.57.7  ± 0.2
Meth (4)10 mg/kg0.7  ± 0.1N.D.0.7  ± 0.17.9  ± 0.47.4  ± 0.4
Meth (4)15 mg/kg0.7  ± 0.1N.D.0.7  ± 0.08.4  ± 0.27.9  ± 0.4
Meth (4)20 mg/kg0.7  ± 0.1N.D.0.7  ± 0.18.6  ± 0.38.2  ± 0.3
FemaleSaline (4)Saline1.0  ± 0.1N.D.0.9  ± 0.08.3  ± 0.28.0  ± 0.5
Saline (4)5 mg/kg1.0  ± 0.2N.D.1.0  ± 0.28.3  ± 0.77.7  ± 0.5
Saline (4)10 mg/kg0.7  ± 0.1N.D.0.7  ± 0.17.2  ± 0.57.2  ± 0.3
Saline (4)15 mg/kg0.8  ± 0.0N.D.0.8  ± 0.18.1  ± 0.47.8  ± 0.2
Saline (4)20 mg/kg0.9  ± 0.2N.D.0.9  ± 0.38.4  ± 0.58.2  ± 0.8

Three-month-old postnatal offspring, exposed in utero to saline or methamphetamine, were challenged with two doses of saline or methamphetamine (5, 10, 15, or 20 mg/kg/dose) and killed 7 days later. Data represent the mean ± S.E.M. of dorsal brainstem monoamine and metabolite levels (ng/mg of protein) of individual animals from three to four litters (n) per treatment group.

  • N.D., nondetectable.