Table 2

Binding parameters with HEK.EBNA[Human SUR1] cell membranes

CompoundIC50Ki Hill Coefficient
nM ± S.E.M.2-a nM ± S.E.M. Slope ± S.E.M.
Glibenclamide4.8  ± 0.82.3  ± 0.41.0  ± 0.05
Glimepiride9.6  ± 1.94.5  ± 0.91.1  ± 0.13
Glipizide220  ± 50100  ± 240.82  ± 0.12
Repaglinide500  ± 80240  ± 380.90  ± 0.07
Nateglinide2,800  ± 2401,300  ± 1100.92  ± 0.03
l-Isomer of nateglinide40,000  ± 6,00019,000  ± 2,8000.80  ± 0.05
Tolbutamide570,000  ± 36,000270,000  ± 17,0001.05  ± 0.09
  • 2-a Values determined from three separate experiments.