Drug | HL-60 | HL-60/TER199 | Resistance Factor |
---|---|---|---|
Doxorubicin (nM) | 59.0 ± 12 | 240.0 ± 55.0 | 4.1 |
Daunorubicin (nM) | 16.0 ± 14 | 48.0 ± 22.0 | 3.0 |
Etoposide (μM) | 0.4 ± 0.1 | 2.2 ± 0.3 | 5.0 |
Vincristine (nM) | 0.3 ± 0.2 | 2.5 ± 1.1 | 8.0 |
5-FU (μM) | 5.0 ± 0.4 | 9.3 ± 2.3 | 1.9 |
Mitoxantrone (nM) | 10.2 ± 9.0 | 36.7 ± 17.0 | 3.6 |
Mitomycin C (nM) | 170.0 ± 26.0 | 156.0 ± 45.0 | 0.9 |
Cisplatin (μM) | 0.8 ± 0.5 | 0.7 ± 0.4 | 0.9 |
Melphalan (μM) | 1.0 ± 0.2 | 0.8 ± 0.2 | 0.8 |
Paclitaxel (nM) | 1.6 ± 0.6 | 3.8 ± 2.0 | 2.4 |
Cells were exposed to the indicated drugs for a period of 72 h before MTS analysis. Data are represented means ± S.D. of three independent experiments.