Drug | IC50NIH3T3 | IC50 3T3/ MRP | IC50 3T3/MRP + TER199 | Sensitization Factor |
---|---|---|---|---|
Doxorubicin (nM) | 13.3 ± 1.13 | 1301 ± 176 | 6.04 ± 0.071 | 2.1 |
Daunorubicin (nM) | 23.1 ± 17.1 | 647 ± 177 | 317 ± 174 | 2.0 |
Etopside (μM) | 0.610 ± 0.442 | 19.5 ± 8.43 | 4.40 ± 1.25 | 4.4 |
Vincristine (nM) | 3.40 ± 0.720 | 21.4 ± 6.40 | 2.90 ± 1.07 | 7.4 |
Mitoxantrone (nM) | 4.85 ± 2.89 | 108 ± 42.8 | 80.2 ± 46.1 | 1.3 |
5-FU (μM) | 2.68 ± 0.76 | 2.67 ± 1.90 | 3.02 ± 1.77 |
Cytotoxicity studies were performed in the presence or absence of 50 μM TER199. Cells were exposed to drug for 24 h prior to its removal and replacement with normal growth media. MTS analysis was performed after 24 h. Data are represented as means ± S.D. of three independent experiments.