Table 2

EC50 values for melatonin on μOR/RGS-expressing cells

Cells30 min60 min120 min
pM
μOR/lacZ31.8  ± 9.148.5  ± 7.178.2  ± 7.1
μOR/RGS1/lacZ25.1  ± 2.942.2  ± 5.172.1  ± 6.6
μOR/RGS2/lacZ32.6  ± 1.956.6  ± 6.488.8  ± 9.3
μOR/RGS3/lacZ23.3  ± 4.540.7  ± 10.865.3  ± 21.1
μOR/RGS4/lacZ38.4  ± 12.251.0  ± 8.974.6  ± 5.2
lacZ47.2  ± 20.465.0  ± 34.887.1  ± 29.5

Data are expressed as mean ± S.D. (n = 3). There were no comparisons giving values of p ≤ .0124, compared with the corresponding μOR/lacZ sample value. Data are representative of at least duplicate experiments.