Subject | CYP2E1 Degradation T1/2 | CYP2E1 Synthesis |
---|---|---|
h | nmol/h | |
AA | 32.5 | 15 |
BB | 46.1 | 11 |
DD | 24.9 | 20 |
EE | 58.3 | 9 |
FF | 59.2 | 8 |
GG | 32.3 | 15 |
HH | 34.5 | 14 |
II | 80.0 | 6 |
JJ | 63.4 | 8 |
KK | 73.5 | 7 |
Mean | 50.5 | 11 |
S.D. | 19.1 | 5 |
Based on analysis of the data in Fig. 2 as described inMaterials and Methods.