Study Period | CLZ Clearance | Fraction Metabolized to 6-OH CLZ | 6-OH CLZ Fractional Metabolic Clearance | CLZ T1/2 |
---|---|---|---|---|
liter h−1 | % | liter h−1 | liter h−1 | |
Baseline | 29.9 ± 20.1 | 0.56 ± 0.18 | 16.7 ± 10.7 | 1.6 ± 0.7 |
Day 1 | 2.92 ± 1.33* | 0.27 ± 0.15* | 0.83 ± 0.65* | 13.2 ± 6.0* |
Day 3 | 16.1 ± 10.8* | 0.52 ± 0.17 | 8.4 ± 5.5* | 2.6 ± 1.4 |
Day 6 | 25.6 ± 12.00 | 0.61 ± 0.15 | 15.7 ± 7.6 | 1.7 ± 0.6 |
Day 8 | 30.3 ± 14.6 | 0.58 ± 0.19 | 18.5 ± 11.3 | 1.4 ± 0.4 |
Day 10 | 26.9 ± 9.7 | 0.55 ± 0.16 | 14.6 ± 6.2 | 1.8 ± 0.7 |
Day 13 | 28.5 ± 12.00 | 0.55 ± 0.23 | 16.2 ± 12.2 | 1.6 ± 0.4 |
CLZ (500 mg p.o.) was administered before, and 1, 3, 6, 8, 10, and 13 days after oral DSF (500 p.o.).
p < .05 versus baseline.