Region | SIB-1757 | SIB-1893 | MCPG | |||
---|---|---|---|---|---|---|
IC50 | Inhibition | IC50 | Inhibition | Kb | Inhibition | |
μM | % | μM | % | μM | % | |
Hippocampus | 5.2 | 78 ± 1 | 3.18 | 83 ± 8 | 85.8 | 92 ± 12 |
(2.9, 9.4) | (2.44, 4.14) | (73.3, 100.5) | ||||
Striatum | 10.1 | 64 ± 6 | 2.73 | 71 ± 5 | 66.0 | 83 ± 9 |
(4.7, 15.9) | (1.92, 3.88) | (49.0, 89.1) | ||||
Cerebellum | No block | −5 ± 16 | No block | 7 ± 1 | 47.2 | 97 ± 7 |
(32.2, 68.9) |
Antagonism of 10 μM DHPG-evoked InsP accumulation in various neonatal brain regions by SIB-1757, SIB-1893, and MCPG. Data represent the mean IC50 value, expressed as the geometric mean (lower, upper S.E.), and the maximum inhibition, expressed as the mean ± S.D. from three to five experiments.