Table 1

Plasma AcSDKP levels

Captopril DosePlasma AcSDKP Levels1-a
−30 min0 min30 min60 min90 min
mg/kg nM
01.7  ± 0.31.9  ± 0.71.8  ± 0.31.8  ± 0.41.9  ± 0.4
0.011.5  ± 0.21.8  ± 0.92.3  ± 0.3* 1-b 2.3  ± 0.8* 2.1  ± 0.5
0.031.8  ± 0.31.8  ± 0.44.1  ± 0.7* 4.0  ± 0.6* 3.8  ± 0.6*
0.12.2  ± 1.21.9  ± 0.35.0  ± 0.8* 5.9  ± 1.1* 5.8  ± 0.8*
0.31.7  ± 0.11.9  ± 0.65.6  ± 0.4* 6.8  ± 0.9* 7.3  ± 1.4*
12.0  ± 0.62.1  ± 0.76.1  ± 1.3* 8.2  ± 2.7* 7.4  ± 2.3*
101.7  ± 0.42.0  ± 0.55.8  ± 0.8* 7.2  ± 1.3* 8.4  ± 1.4*
  • 1-a Mean ± S.D. (n = 12).

  • 1-b Statistically significant difference from control group (p < .05).