Table 3

ANOVA table for the effects of caffeine, amphetamine, cocaine, GBR-12909, and CGS 10746B in water- and caffeine-drinking rats trained to discriminate either 0.4 mg/kg of nicotine from saline or 0.1 mg/kg of nicotine from saline

Drug% GeneralizationResponse rate
Water-drCaff-drWater-dr versus Caff-drWater-drCaff-drWater-dr versus Caff-dr
Training dose: 0.4 mg/kg nicotine
 Caffeine F 5,25 = 1.924 F 5,25 = 0.999 F 1,40 = 3.032 F 5,25 = 12.67 F 5,25 = 26.05 F 1,40 = 0.106
p = .126 p = .438 p = .112 p< .001 p < .001 p = .752
 Amphetamine F 3,15 = 6.458 F 4,16 = 0.994 F 1,20 = 6.010 F 5,25 = 11.98 F 5,25 = 9.792 F 1,40 = 0.261
p = .005 p = .423 p = .034 p< .001 p < .001 p = .621
 Cocaine F 5,25 = 2.824 F 5,20 = 0.977 F 1,36 = 1.017 F 5,25 = 3.869 F 5,20 = 2.898 F 1,36 = 0.623
p = .037 p  = .455 p = .340 p  = .010 p = .040 p = .450
 GBR-12909 F 4,18 = 4.113 F 4,15 = 1.318 F 1,24 = 13.55 F 5,25 = 11.19 F 5,20 = 4.737 F 1,36 = 0.166
p = .014 p = .308 p = .005 p< .001 p = .005 p = .693
 CGS 10746B F 3,12 = 4.656 F 3,12 = 1.001 F 1,16 = 5.801 F 4,16 = 21.12 F 4,16 = 28.99 F 1,24 = 3.427
p = .022 p = .426 p = .043 p< .001 p < .001 p = .101
Training dose: 0.1 mg/kg nicotine
 Amphetamine F 4,20 = 3.657 F 4,20 = 1.566 F 1,29 = 10.12 F 4,20 = 8.591 F 4,20 = 20.26 F 1,30 = 1.255
p = .022 p = .222 p = .010 p< .001 p < .001 p = .289
 Cocaine F 5,25 = 4.637 F 5,25 = 1.073 F 1,30 = 11.03 F 5,25 = 5.181 F 4,20 = 3.213 F 1,30 = 0.002
p = .004 p = .396 p = .008 p = .002 p = .034 p = .964
 GBR-12909 F 3,15 = 8.580 F 3,15 = 1.014 F 1,20 = 6.698 F 3,15 = 7.056 F 3,15 = 7.265 F 1,20 = 0.003
p = .001 p = .414 p = .027 p = .004 p = .003 p = .958
  • Shown are the F values, degrees of freedom, and significance levels of difference (p values) revealed by ANOVA of the dose-response functions (percentage of generalization to the training dose of nicotine and changes in rates of responding) for each treatment as listed in the first column. See Figs. 2 to 5 for dose-response functions of the drugs and the footnote to Table 1 for other details.