Induction | Antagonism of 8-OH-DPAT | |||||
---|---|---|---|---|---|---|
STFs | FBP | STFs | ||||
MED | % MOE (Dose) | ED50 (95% CL) | % MOE (Dose) | ID50 (95% CL) | % MOI (Dose) | |
Vehicle | 3.4 ± 1.4 | 0 | 0 | 0 | ||
8-OH-DPAT | 0.16 | 59.4 ± 0.63 | 0.04 | 100 | NT | NT |
(2.5) | (0.02–0.08) | (0.l63) | 0.05 | 100 | ||
S 16924 | >40.0 | 0.0 ± 0.0 | >40 | 0 | (0.005-0.5) | (10.0) |
(40.0) | (40.0) | 0.02 | 100 | |||
Clozapine | >40.0 | 0.4 ± 0.2 | >40 | 0 | (0.007-0.05) | (2.5) |
(40.0) | (40.0) | 0.04 | 99 | |||
Haloperidol | >0.16 | 0.0 ± 0.0 | >2.5 | 0 | (0.02-0.11 | (0.63) |
(2.5) | (2.5) |
ED50, Effective dose50; 95% CL, 95% confidence limits; MED, minimal effective dose; % MOE, % maximal observed effect; ID50, inhibitory dose50; % MOI, % maximal observed inhibition; NT, not tested. Doses are in mg/kg, s.c. STFs/5 min and % animals showing FBP are indicated, respectively.