Hyperlocomotion | Head-Twitches | Drug discrimination: lever selection | Drug discrimination: response rate | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | DOI | DS = DOI | DS = Clozapine | DS = S 16924 | DS = DOI | DS = Clozapine | DS = S 16924 | |||||||||
Drug | ID50 | % MOE | ID50 | % MOE | ED50 | % MOA | ED50 | % MOG | ED50 | % MOG | ID50 | % MOI | ID50 | % MOI | ID50 | % MOI |
(95% CL) | (Dose) | (95% CL) | (Dose) | (95% CL) | (Dose) | (95% CL) | (Dose) | (95% CL) | (Dose) | (95% CL) | (Dose) | (95% CL) | (Dose) | (95% CL) | (Dose) | |
S 16924 | 0.02 | 100 | 0.15 | 100 | 0.17 | 100 | 0.7 | 100 | 0.02a | 100 | >0.63 | 0 | 1.7 | 62 | >0.16a | 0 |
(0.01–0.03) | (0.16) | (0.11–0.2) | (0.63) | (0.12–0.2) | (0.63) | (0.4–1.1) | (2.5) | (0.01–0.03) | (0.16#) | (0.63) | (0.8–3.4) | (2.5) | (0.16#) | |||
Clozapine | 0.07 | 100 | 0.04 | 100 | 0.05 | 86 | 1.7a | 100 | 0.2 | 83 | >0.16 | 0 | 8.7a | 60 | >1.25 | 11 |
(0.04–0.01) | (0.63) | (0.01–0.11) | (2.5) | (0.02–0.11) | (0.16) | (0.1–5.2) | (6.3) | (0.1–1.1) | (1.25) | (0.16) | (2.7–28.5) | (6.3#) | (0.63) | |||
Haloperidol | 0.08 | 100 | 0.07 | 100 | >0.16 | 20 | >0.06 | 33 | ∼0.08 | 50 | 0.06 | 90 | 0.02 | 91 | 0.04 | 81 |
(0.06–0.12) | (0.63) | (0.04–0.11) | (0.63) | (0.01) | (0.04) | (0.08) | (0.03–0.13) | (0.16) | (0.01–0.04) | (0.06) | (0.02–0.08) | (0.08) |
DS, Discriminative stimulus; ID50, inhibitory dose50; ED50, effective dose50; CL, confidence limit; % MOE, % maximal observed effect; % MOA, % maximal observed antagonism; % MOG, % maximal observed generalization and % MOI, % maximal observed inhibition.
Doses are in mg/kg, s.c. or i.p. (a).