Rotation | Hyperlocomotion | Climbing | Cond. Avoid. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinpirole | SKF 38393 | Amphetamine | Cocaine | Dizocilpine | Apomorphine | Responses | ||||||||
Drug | ID50 | % MOE | ID50 | % MOE | ID50 | % MOE | ID50 | % MOE | ID50 | % MOE | ID50 | % MOE | ID50 | % MOE |
(95% CL) | (Dose) | (95% CL) | (Dose) | (95% CL) | (Dose) | (95% CL) | (Dose) | (95% CL) | (Dose | (95% CL) | (Dose) | (95% CL) | (Dose) | |
S 16924 | 0.8 | 92 | 1.7 | 97 | 2.4 | 100 | 0.9 | 100 | 1.1 | 100 | 0.17 | 100 | 1.4 | 96 |
(0.3–1.9) | (2.5) | (0.8–3.5) | (10.0) | (1.6–3.7) | (10.0) | (0.4–1.7) | (10.0) | (0.8–1.4) | (2.5) | (0.08–0.4) | (2.5) | (0.8–2.3) | (10.0) | |
Clozapine | 0.6 | 93 | 2.0 | 81 | 8.6 | 100 | 1.9 | (100) | 1.5 | 96 | 1.9 | 100 | 4.9 | 71 |
(0.2–1.4) | (2.5) | (0.5–7.3) | (10.0) | (6.2–11.8) | (40.0) | (0.7–4.8) | (40.0) | (0.6–3.6) | (10.0) | (1.5–2.4) | (5.0) | (2.9–8.4) | (10.0) | |
Haloperidol | 0.02 | 100 | 1.8 | 59 | 0.04 | 100 | 0.02 | 100 | 0.10 | 99 | 0.01 | 100 | 0.08 | 97 |
(0.01–0.04) | (0.63) | (0.5–6.8) | (2.5) | (0.03–0.06) | (0.16) | (0.01–0.04) | (0.16) | (0.07–0.14) | 0.63 | (0.01–0.02) | (0.16) | (0.04–0.16) | (0.63) |
All values are ID50s (95% CL) = inhibitory dose50s (95% confidence limits), together with % maximal observed effects (MOE) (dose at which obtained). Doses are in mg/kg, s.c.