Table 2

Effect of allopregnanolone on percentage of recording time spent in different vigilance states

StateHoursVehicleAllopregnanolone
7.5 mg/kg15 mg/kg
Wakefulness1–629.7  ± 6.325.7  ± 2.827.3  ± 4.0
1–237.5  ± 10.227.6  ± 5.927.0  ± 9.5
3–424.7  ± 10.127.3  ± 5.830.0  ± 6.0
5–626.8  ± 13.322.1  ± 6.524.9  ± 12.4
Non-REMS1–656.5  ± 6.059.4  ± 4.357.8  ± 6.4
1–255.6  ± 10.563.0  ± 5.462.2  ± 8.3
3–459.4  ± 6.657.7  ± 7.654.0  ± 4.1
5–654.5  ± 10.757.5  ± 7.257.0  ± 12.7
Pre-REMS1–63.5  ± 1.64.2  ± 1.32-a 5.2  ± 1.82-b
1–22.5  ± 1.63.6  ± 1.75.8  ± 3.22-b
3–44.0  ± 1.24.3  ± 1.64.9  ± 2.6
5–64.1  ± 2.64.7  ± 1.24.9  ± 1.2
REMS1–610.3  ± 2.310.7  ± 3.19.8  ± 2.3
1–24.5  ± 1.65.9  ± 3.25.0  ± 2.4
3–411.9  ± 5.210.6  ± 3.811.1  ± 3.4
5–614.6  ± 3.315.7  ± 3.513.2  ± 2.7
  • Values are mean ± S.D. (n = 8).

  • 2-a P < .1 vs. vehicle (two-sided, pairedt test).

  • 2-b P < .05 vs. vehicle (two-sided, pairedt test).