Table 2

Effect of ISIS 3082 on whole-body and organ weights. CD-1 mice were treated with the indicated dosage of ISIS 3082 every other day for a total of 14 days by i.v. injection. Selected organs were excised, trimmed of fat and connective tissue and weighed. Values represent the mean ± S.E.M. of five mice per group.

Weight ofSexDosage
0 mg/kg1 mg/kg10 mg/kg100 mg/kg
Whole body (g)Male31.6  ± 0.931.6  ± 1.530.8  ± 2.631.2  ± 1.1
Female26.0  ± 0.726.2  ± 1.126.6  ± 1.526.4  ± 0.5
Liver (g)Male1.696  ± 0.0821.757  ± 0.2321.644  ± 0.1531.934  ± 0.191
Female1.218  ± 0.0821.289  ± 0.0761.433  ± 0.064* 1.650  ± 0.183*
Spleen (g)Male0.094  ± 0.0070.102  ± 0.0350.105  ± 0.0180.128  ± 0.009*
Female0.111  ± 0.0820.121  ± 0.0150.131  ± 0.0060.136  ± 0.037*
Lung (g)Male0.208  ± 0.0410.218  ± 0.0250.216  ± 0.0300.213  ± 0.024
Female0.194  ± 0.0160.207  ± 0.0270.223  ± 0.0340.200  ± 0.019
  • P < .05 compared with control.