Table 2

Antagonism of ET-1-mediated vasoconstriction by PD156707 in human isolated blood vessels

PD156707Coronary ArteryMammary ArterySaphenous Vein
nM
39.17  ± 0.25  (n = 8)9.23  ± 0.27  (n = 5)
108.23  ± 0.26  (n = 6)8.42  ± 0.18  (n = 9)8.96  ± 0.20  (n = 7)
308.30  ± 0.14  (n = 8)8.24  ± 0.11  (n = 8)8.62  ± 0.22  (n = 8)
1007.94  ± 0.13  (n = 8)8.05  ± 0.14  (n = 6)8.64  ± 0.35  (n = 5)
3007.62  ± 0.11  (n = 5)7.91  ± 0.31  (n = 3)8.11  ± 0.30  (n = 6)
Mean8.07  ± 0.098.45  ± 0.118.70  ± 0.13

For each concentration of PD156707 data are the pA2 values (mean ± S.E.M., from n individuals) estimated from the Gaddum-Schild equation assuming a slope of 1, where pA2 = log10{[concentration ratio − 1]/concentration PD156707 (M)}.