Table 4

Effects of age, gender, and drug treatment on renal clearance of theophylline and formation clearance to theophylline metabolites

Young Men (n = 8)Young Women (n = 8)Elderly Men (n = 8)Elderly Women (n = 8)P (Analysis of Variance)
AgeGenderAge × Gender
3MX
 Base line108.8  ± 14.793.4  ± 11.078.3  ± 9.558.8  ± 9.4.008NSNS
 Cimetidine76.8  ± 12.755.4  ± 7.548.5  ± 7.331.4  ± 5.0.005.032NS
 Ciprofloxacin59.9  ± 9.052.4  ± 8.744.5  ± 6.125.3  ± 4.3.007.074NS
 Cimetidine + ciprofloxacin47.7  ± 6.538.8  ± 5.735.3  ± 5.919.0  ± 2.8.006.026NS
 P (analysis of variance).001.001.001.001
1MU
 Base line131.4  ± 13.5129.4  ± 22.797.1  ± 13.199.1  ± 11.9.050NSNS
 Cimetidine97.1  ± 11.383.1  ± 16.965.5  ± 8.061.9  ± 5.2.025NSNS
 Ciprofloxacin81.9  ± 12.573.8  ± 11.660.5  ± 6.852.4  ± 3.7.029NSNS
 Cimetidine + ciprofloxacin70.4  ± 9.554.6  ± 8.649.5  ± 6.744.8  ± 4.9.052NSNS
 P (analysis of variance).001.001.001.001
1,3DMU
 Base line186.5  ± 12.8187.1  ± 13.1160.7  ± 12.5147.7  ± 10.2.012NSNS
 Cimetidine144.8  ± 13.9136.3  ± 12.0119.4  ± 7.7119.9  ± 5.1.050NSNS
 Ciprofloxacin129.5  ± 8.9133.1  ± 8.3119.3  ± 8.4114.9  ± 8.4.105NSNS
 Cimetidine + ciprofloxacin123.0  ± 8.8115.8  ± 10.1103.4  ± 8.6103.2  ± 6.5.069NSNS
 P (analysis of variance).001.001.001.001
Theophylline
 Base line81.4  ± 9.894.2  ± 8.669.1  ± 9.079.1  ± 5.6.109NSNS
 Cimetidine70.0  ± 9.781.0  ± 4.763.5  ± 7.275.9  ± 5.6NS.004NS
 Ciprofloxacin69.3  ± 7.576.8  ± 5.362.0  ± 6.982.4  ± 7.1NS.046NS
 Cimetidine + ciprofloxacin69.0  ± 6.371.8  ± 4.759.2  ± 8.474.4  ± 5.2NSNSNS
 P (analysis of variance).093.003.087NS
  • Values are mean ± S.E. (l/kg/hr × 10−4).