Table 3

Effects of age, gender and drug treatment on theophylline pharmacokinetics

Young Men (n = 8)Young Women (n = 8)Elderly Men (n = 8)Elderly Women (n = 8)P (Analysis of Variance)
AgeGenderAge × Gender
Clearance (ml/kg/hr)
 Base line50.8  ± 3.750.4  ± 4.540.5  ± 4.138.5  ± 2.6.007NSNS
 Cimetidine38.9  ± 2.935.6  ± 2.929.7  ± 2.628.9  ± 1.1.004NSNS
 Ciprofloxacin34.1  ± 2.333.6  ± 2.428.6  ± 2.427.5  ± 1.5.014NSNS
 Cimetidine + ciprofloxacin31.0  ± 2.428.1  ± 1.524.7  ± 2.524.1  ± 1.0.014NSNS
 P (analysis of variance).001.001.001.001
Half-life (hr)
 Base line7.1  ± 0.56.5  ± 0.59.5  ± 0.67.8  ± 0.6.004.047NS
 Cimetidine10.0  ± 0.79.3  ± 0.712.4  ± 0.710.6  ± 0.3.005.045NS
 Ciprofloxacin10.7  ± 0.79.6  ± 0.713.3  ± 0.511.3  ± 0.5.002.015NS
 Cimetidine + ciprofloxacin12.3  ± 0.811.4  ± 0.515.6  ± 1.013.1  ± 0.2.002.019NS
 P (analysis of variance).001.001.001.001
Volume of distribution at steady state (l/kg)
 Base line0.48  ± 0.030.43  ± 0.020.51  ± 0.030.40  ± 0.02NS.007NS
 Cimetidine0.53  ± 0.040.45  ± 0.010.50  ± 0.030.43  ± 0.02NS.011NS
 Ciprofloxacin0.49  ± 0.030.44  ± 0.020.53  ± 0.030.43  ± 0.02NS.006NS
 Cimetidine + ciprofloxacin0.52  ± 0.030.44  ± 0.010.51  ± 0.030.43  ± 0.02NS.001NS
 P (analysis of variance).048NSNS.032
Free fraction
 Base line0.54  ± 0.010.56  ± 0.010.60  ± 0.020.63  ± 0.01.001.104NS
 Cimetidine0.54  ± 0.0040.56  ± 0.010.59  ± 0.020.65  ± 0.02.001.005.079
 Ciprofloxacin0.54  ± 0.010.56  ± 0.010.60  ± 0.010.62  ± 0.02.001.101NS
 Cimetidine + ciprofloxacin0.54  ± 0.010.56  ± 0.010.59  ± 0.010.61  ± 0.02.001.090NS
 P (analysis of variance)NSNSNS.012
  • Values are mean ± S.E.