Table 2

[3H]SCH-23390 binding and [3H]YM-09151-2 binding in the control, SIB(−) and SIB(+) groups

[3H]SCH-23390 Binding (fmol/mg Tissue)[3H]YM-09151-2 Binding (fmol/mg Tissue)
ControlSIB(−)SIB(+)ControlSIB(−)SIB(+)
Dorsal striatum
 Caudate-putamen rostralCPDL396.2  ± 10.7350.6  ± 16.2353.2  ± 2.9162.5  ± 5.3169.1  ± 11.2155.2  ± 14.7
CPM373.4  ± 15.5356.1  ± 11.4357.6  ± 3.8127.0  ± 2.6109.3  ± 4.3116.8  ± 11.4
CPVL398.9  ± 9.8404.7  ± 14.2400.7  ± 10.1143.2  ± 3.6143.8  ± 12.5148.0  ± 10.9
CPPV346.4  ± 10.4360.2  ± 3.9346.8  ± 9.6113.4  ± 7.5137.2  ± 24.2137.9  ± 14.3
 Caudate-putamen centralCPDL363.7  ± 15.2308.0  ± 28.8346.8  ± 9.699.4  ± 9.4123.4  ± 7.4148.6  ± 14.2
CPM361.6  ± 17.2303.8  ± 27.0365.3  ± 15.869.2  ± 7.178.0  ± 2.898.8  ± 9.6
CPVL406.6  ± 20.4373.9  ± 22.6402.1  ± 31.7144.5  ± 21.5163.0  ± 6.4183.1  ± 12.1
CPPV406.3  ± 11.8324.6  ± 28.2344.6  ± 15.6107.7  ± 8.1106.9  ± 10.0133.2  ± 7.7
 Caudate-putamen caudal298.0  ± 10.2297.6  ± 11.7336.7  ± 15.689.0  ± 8.295.2  ± 7.7100.7  ± 10.8
Ventral striatum
 Nucleus accumbens375.1  ± 13.4350.5  ± 22.1398.7  ± 12.0100.9  ± 8.192.4  ± 4.9106.0  ± 12.2
 Tuberculum olfactorium361.8  ± 25.2345.6  ± 18.4349.0  ± 4.7104.1  ± 7.897.0  ± 5.584.4  ± 5.0
Midbrain
 Substantia nigra pars compacta37.6  ± 3.613.7  ± 1.62-a 8.2  ± 1.62-a
 Substantia nigra pars reticulata251.9  ± 11.0287.2  ± 20.4382.2  ± 23.7ab
 Ventral tegmental area17.2  ± 1.914.4  ± 0.912.5  ± 1.020.9  ± 3.014.1  ± 2.17.9  ± 1.32-a
Other areas
 Medial prefrontal cortex26.0  ± 0.926.7  ± 1.827.3  ± 2.120.4  ± 1.820.9  ± 2.120.4  ± 1.9
 Anterior cingulate cortex25.7  ± 1.627.8  ± 1.328.7  ± 0.819.6  ± 1.318.1  ± 1.119.9  ± 1.0
 Piriform cortex42.4  ± 2.147.7  ± 3.546.9  ± 3.514.8  ± 0.815.4  ± 1.513.7  ± 1.0
 Entorhinal cortex43.6  ± 3.042.3  ± 2.547.4  ± 3.617.5  ± 1.016.6  ± 1.017.8  ± 1.8
 Hippocampus (gyrus dentatus)13.4  ± 0.915.1  ± 1.113.8  ± 0.646.8  ± 1.946.2  ± 2.446.2  ± 3.6
 Lateral septum15.2  ± 1.414.2  ± 1.6515.7  ± 0.740.1  ± 2.144.7  ± 0.544.5  ± 3.3
 Amygdala44.4  ± 4.047.0  ± 1.148.1  ± 2.815.5  ± 1.117.2  ± 1.615.6  ± 2.0
 Hypothalamus (dorsomedial)15.2  ± 1.916.0  ± 1.617.8  ± 3.020.7  ± 1.515.1  ± 2.616.7  ± 1.8
  • Mean ± S.E.M. (n = 5).

  • 2-a P < .05 when compared to control group.

  • 2-b P < .05 when compared to SMB(−) group.