Echo Parameters | Istaroxime | PST3093 | Digoxin | ||||
---|---|---|---|---|---|---|---|
Before | At 15 Min | Before | At 15 Min | Before | At 15 Min | ||
Morphometric Parameters | IVSTd (mm) | 1.91 ± 0.09 | 1.97 ± 0.16 | 1.89 ± 0.09 | 1.86 ± 0.11 | 1.79 ± 0.07 | 1.81 ± 0.04 |
PWTd (mm) | 1.6 ± 0.07 | 1.68 ± 0.09 | 1.46 ± 0.05 | 1.47 ± 0.07 | 1.71 ± 0.08 | 1.66 ± 0.1 | |
LVEDD (mm) | 7.25 ± 0.15 | 7.1 ± 0.2 | 7.22 ± 0.17 | 7.57 ± 0.17 | 6.76 ± 0.15 | 6.67 ± 0.15 | |
IVSTs (mm) | 2.4 ± 0.1 | 2.45 ± 0.12 | 2.16 ± 0.11 | 2.31 ± 0.13 | 2.25 ± 0.14 | 2.31 ± 0.1 | |
PWTs (mm) | 2.33 ± 0.16 | 2.42 ± 0.15 | 2.43 ± 0.12 | 2.62 ± 0.14 | 2.47 ± 0.16 | 2.68 ± 0.14 | |
LVESD (mm) | 3.82 ± 0.21 | 3.8 ± 0.2 | 3.89 ± 0.18 | 3.66 ± 0.15 | 3.53 ± 0.17 | 3.14 ± 0.14a | |
Systolic Parameters | FS (%) | 47.21 ± 2.4 | 46.72 ± 2.1 | 46.2 ± 2.02 | 51.8 ± 1.89a | 47.62 ± 1.9 | 53.09 ± 1.8a |
s′ (mm/s) | 23.37 ± 0.9 | 23.05 ± 0.7 | 22.0 ± 0.72 | 23.4 ± 0.5a | 23.5 ± 0.9 | 26 ± 1.5a | |
EF (%) | 83 ± 2 | 82 ± 62 | 82 ± 1.9 | 87 ± 1.5a | 84 ± 1.5 | 88 ± 1.3a | |
Diastolic Parameters | E (mm/s) | 0.91 ± 0.04 | 0.94 ± 0.04 | 0.91 ± 0.06 | 1.05 ± 0.07a | 0.831 ± 0.03 | 0.924 ± 0.06 |
A (mm/s) | 0.66 ± 0.04 | 0.78 ± 0.05a | 0.79 ± 0.08 | 0.87 ± 0.07 | 0.59 ± 0.05 | 0.79 ± 0.05a | |
E/A | 1.39 ± 0.06 | 1.22 ± 0.08 | 1.18 ± 0.05 | 1.22 ± 0.04 | 1.48 ± 0.11 | 1.2 ± 0.06a | |
DT (ms) | 46.62 ± 4.1 | 34.12 ± 2.5a | 48.5 ± 3.8 | 40.2 ± 3.0 | 53.4 ± 3.8 | 44.1 ± 3.2a | |
DT/E | 51.91 ± 4.9 | 36.66 ± 3.3a | 56.7 ± 6.5 | 40.39 ± 4.8a | 65.21 ± 5.3 | 50.18 ± 5.4a | |
E/DT | 21.28 ± 3.2 | 28.98 ± 2.8a | 20.61 ± 3.0 | 27.51 ± 2.6a | 16.53 ± 1.7 | 22.66 ± 3.0 | |
e′ (mm/s) | 21.23 ± 0.99 | 24.73 ± 0.61a | 22.94 ± 1.0 | 27.01 ± 1.1a | 20.9 ± 0.5 | 23.8 ± 0.9a | |
a′ (mm/s) | 27.61 ± 1.9 | 31.35 ± 1.5a | 28.72 ± 2.2 | 31.06 ± 1.5 | 25.9 ± 1.9 | 29.8 ± 1.9 | |
e′/a′ | 0.78 ± 0.04 | 0.79 ± 0.03 | 0.83 ± 0.06 | 0.88 ± 0.04 | 0.85 ± 0.06 | 0.82 ± 0.04 | |
E/e′ | 43.6 ± 2.6 | 38.29 ± 1.6a | 39.5 ± 1.7 | 38.61 ± 1.5 | 39.64 ± 0.9 | 38.95 ± 2.3 | |
Cardiac Function | HR (bpm) | 266.2 ± 9.8 | 316.2 ± 7.5a | 270 ± 17 | 271 ± 10 | 236 ± 12 | 257 ± 11 |
SV (ml) | 0.71 ± 0.04 | 0.67 ± 0.05 | 0.702 ± 0.05 | 0.847 ± 0.06a | 0.589 ± 0.03 | 0.601 ± 0.04 | |
CO (ml/min) | 188.8 ± 10.5 | 211.2 ± 13.2a | 187.7 ± 13.7 | 231.7 ± 20.2a | 138.5 ± 11.2 | 155.6 ± 14.4 | |
N | 8 | 8 | 10 | 10 | 10 | 10 |
aP < 0.05 versus before drug infusion (paired t test).