Uniprot ID | Kinase Name | Median Final Score | Specificity Score |
---|---|---|---|
Q8TD08 | MAPK15/ERK7 | 2.7 | 1.7 |
P17612 | PKAα | 2.5 | 1.8 |
Q13535 | ATR | 2.0 | 1.0 |
Q9UQM7 | CaMK 2α | 2.0 | 1.3 |
Q00526 | CDK3 | 1.9 | 0.9 |
Q13976 | cGMP-dependent PKG1 | 1.9 | 1.2 |
P11309 | Pim1 | 1.9 | 1.2 |
O94921 | CDK14 | 1.8 | 1.1 |
Q13237 | cGMP-dependent PKG2 | 1.7 | 0.9 |
P51817 | PRKX | 1.6 | 1.0 |
ATR, ataxia telangiectasia and Rad3-related protein; CDK, cyclin-dependent kinase; ERK7, extracellular signal-regulated kinase 7; Pim1, serine/threonine-protein kinase pim-1; PRKX, cAMP-dependent protein kinase catalytic subunit PRKX.