Compound/Species | Oral Dose | Ligand for RO | mGlu5 RO Means ± S.D. | Plasma Means ± S.D. | Brain Means ± S.D. |
---|---|---|---|---|---|
Rat: mg/kg Human: mg | % | ng/ml | ng/ml | ||
Mavoglurant/rata | 3 | [3H]M-MPEP | 45 ± 4 | 128 ± 64.2 | 204 ± 78.5 |
10 | 73 ± 2 | 466 ± 178.4 | 641 ± 178.4 | ||
30 | 83 ± 3 | 1002 ± 612.7 | 1505 ± 234.8 | ||
Basimglurant/rat | N/A | [3H]ABP688 | 50b | 4.8b | 8.2c |
Basimglurant/human | 0.5 | [11C]RO511232c | 25d | 4.20e | 7.2f |
1.5 | 53d | 12.1e | 20.5f | ||
Dipraglurant/human | 100 | [18F]FPEB | 27 ± 9.0g | 1586h | 174i |
200 | 44 ± 23g | 3172h | 349i | ||
300 | 54 ± 30g | 4758h | 523i |
↵a Values calculated from measured concentration (micromoles) presented in Bennett et al. (2014).
↵b Quoted EC50 (Lindemann et al., 2015).
↵c Estimated based on Kp 1.7 (Lindemann et al., 2015).
↵d Quoted at Css (Quiroz et al., 2016; PET study clinical trials.gov NCT01483469).
↵e Estimated from day 1 concentration (Cosson et al., 2018) taking account of accumulation to Css.
↵f Estimated at Css, assuming same brain partitioning as for rat.
↵g Addex Therapeutics Initiating Report Life Science Capital July 19, 2016.
↵h From normalizing day 1 50 mg human plasma Cmax reported (793 ng/ml) Tison et al. (2016). Data consistent with reported plasma EC50 2910 ± 152 ng/ml (Wong et al., 2018).
↵i Brain estimated assuming same brain partitioning as measured in the rat (Kp 0.11).