Peptide | Dose | Elimination Half-Life | Clearance | Vc | n |
---|---|---|---|---|---|
mg/kg | min (h) | ml/kg per minute | ml/kg | ||
Apraglutide | |||||
Monkey | 0.100a | 474 ± 80 (7.9) | 0.046 ± 0.008 | 26 ± 2 | 4 |
Minipig | 0.025 | 782 ± 365 (13.0) | 0.032 ± 0.007 | 28 ± 4 | 3 |
Teduglutide | |||||
Monkey | 0.100a | 43 ± 4 (0.7) | 2.4 ± 0.3 | 54 ± 3 | 4 |
Minipig | 0.100 | 88 ± 11 (1.5) | 0.99 ± 0.20 | 35 ± 4 | 3 |
↵a Dosed in cassette mode.