ACh | DA | 5-HT | NE | DOPAC | HVA | 5-HIAA | Ser | Gly | Glu | GABA | |
---|---|---|---|---|---|---|---|---|---|---|---|
NAC | |||||||||||
Cariprazine 0.03 mg/kg | — | — | — | — | — | — | — | — | — | — | — |
Cariprazine 0.1 mg/kg | — | I | I | I | — | — | — | — | I | — | — |
Cariprazine 0.3 mg/kg | — | I | — | I | — | — | — | — | I | I | — |
(+)-PD-128907 0.03 mg/kg | — | — | — | — | — | — | — | — | — | — | — |
SB-277011A 10 mg/kg | — | I | — | I | I | I | I | — | I | I | — |
(+)-PD-128907+SB-277011A 0.03 mg/kg+10 mg/kg | — | I | — | — | — | — | — | — | — | — | — |
(+)-PD-128907+cariprazine 0.03 mg/kg+0.1 mg/kg | — | — | — | — | — | — | — | — | — | — | — |
HIP | |||||||||||
Cariprazine 0.03 mg/kg | — | — | — | — | — | — | — | — | — | — | — |
Cariprazine 0.1 mg/kg | — | I | I | — | I | I | — | — | — | — | — |
Cariprazine 0.3 mg/kg | — | I | — | I | I | — | — | — | — | — | — |
(+)-PD-128907 0.03 mg/kg | — | — | — | D | — | — | — | — | — | — | — |
SB-277011A 10 mg/kg | I | I | — | I | I | I | I | — | — | — | D |
(+)-PD-128907+SB-277011A 0.03 mg/kg+10 mg/kg | I | I | — | — | — | I | — | — | — | — | — |
(+)-PD-128907+cariprazine 0.03 mg/kg+0.1 mg/kg | — | — | — | — | — | — | — | — | — | — | — |
D, decrease; I, increase; —, no effect.