NAC | HIP | |
---|---|---|
nM | nM | |
ACh | 1.37 ± 0.05 | 1.36 ± 0.06 |
DA | 1.65 ± 0.06 | 1.11 ± 0.07 |
5-HT | 1.22 ± 0.05 | 1.23 ± 0.05 |
NE | 2.15 ± 0.10 | 2.08 ± 0.08 |
DOPAC | 3467.55 ± 136.54 | 293.64 ± 15.32 |
HVA | 2814.42 ± 82.48 | 261.45 ± 10.41 |
5-HIAA | 3026.48 ± 131.14 | 2776.67 ± 132.42 |
Ser | 5362.21 ± 198.10 | 5577.61 ± 244.77 |
Gly | 1308.44 ± 56.22 | 2564.08 ± 118.66 |
Glu | 1357.62 ± 61.57 | 1197.97 ± 51.43 |
GABA | 131.77 ± 4.68 | 158.77 ± 8.06 |
ACh, acetylcholine; DA, dopamine; DOPAC, 3,4-dihydroxyphenylacetic acid; GABA, gamma-aminobutyric acid; Glu, glutamate; Gly, glycine; 5-HIAA, 5-hydroxyindole acetic acid; HIP, hippocampus; 5-HT, serotonin; HVA, homovanillic acid; NAC, nucleus accumbens; NE, norepinephrine; SE, standard error; Ser, serine.