Species | EC2X | |||
---|---|---|---|---|
TT | PT | ECT | aPTT | |
µg/ml | µg/ml | µg/ml | µg/ml | |
Human | 4.4 | 172.6 | 12.4 | 202.7 |
Monkey | 3 | 112.8 | 15.3 | 202.7 |
Rat | 13.1 | 177.5 | 19.8 | 197.1 |
Mouse | 4.2 | 258.6 | 16.4 | 575 |
Rabbit | 6.1 | 1487.9 | 193 | N/A |
EC2x, concentration required to double clotting time; N/A, not available.