Week 3–14 Treatment | Week 8–14 Treatment | Week 20–30 Treatment | ||||
---|---|---|---|---|---|---|
Vehicle | CRV431 | Vehicle | CRV431 | Vehicle | CRV431 | |
Body weight | 39.7 ± 6.0 | 33.5 ± 5.2 (P < 0.05) | 30.0 ± 7.1 | 26.1 ± 5.1 | 48.9 ± 8.3 | 41.6 ± 8.9 |
Liver weight | 1.60 ± 0.44 | 1.28 ± 0.28 | 1.28 ± 0.19 | 1.35 ± 0.28 | 4.17 ± 0.74 | 3.04 ± 1.19 (P < 0.05) |
Blood glucose | 333 ± 70 | 319 ± 79 | 467 ± 123 | 463 ± 143 | 442 ± 90 | 405 ± 134 |
Steatosis score | 2.0 ± 1.1 | 1.3 ± 1.1 | 1.5 ± 0.9 | 2.0 ± 0.5 | n/a | n/a |
Inflammation score | 2.3 ± 0.8 | 1.5 ± 0.7 | 1.8 ± 1.5 | 2.4 ± 0.7 | n/a | n/a |
Ballooning score | 1.4 ± 0.5 | 0.9 ± 0.6 | 1.5 ± 0.8 | 1.8 ± 0.5 | n/a | n/a |
NAS score | 5.7 ± 1.6 | 3.7 ± 2.2 (P < 0.05) | 5.4 ± 2.4 | 6.1 ± 1.1 | n/a | n/a |
Sirius red % | 3.10 ± 1.03 | 1.96 ± 0.72 (P < 0.05) | 1.90 ± 0.79 | 1.02 ± 0.48 (P < 0.05) | 2.88 ± 1.20 | 1.62 ± 0.57 (P < 0.05) |
Tumor number | n/a | n/a | n/a | n/a | 8.1 ± 2.8 | 4.5 ± 4.4 |
Tumor score | n/a | n/a | n/a | n/a | 4.7 ± 1.9 | 2.25 ± 2.0 (P < 0.05) |
n/a, not applicable; NAS, NASH activity score.