Parameter Value | RSE | |
---|---|---|
% | ||
Structural parameters | ||
ka (pmol/min) | 0.760 | 6 |
kPG,f (min−1) | 0.00327 | 10 |
kPS,f,0 (min−1) | 0.422 | 57 |
t50 (min) | 1.42 | 70 |
kP,e (min−1) | 0.0185 | 10 |
kG,e (min−1) | 0.00743 | 17 |
kS,e (min−1) | 0.000664 | 66 |
VP (nl) | 218 | 24 |
VG (nl) | 125 | 25 |
VS (nl) | 262 | 20 |
fP,e (%) | 0.113 | 26 |
fG,e (%) | 0.0900 | 24 |
fS,e (%) | 3.74 | 71 |
Stochastic parameters homogenate | ||
Variance of paracetamol proportional residual error (−) | 0.191 | 17 |
Variance of paracetamol-glucuronide proportional residual error (−) | 0.279 | 17 |
Variance of paracetamol-sulfate proportional residual error (−) | 0.0521 | 29 |
Correlation of paracetamol and paracetamol-glucuronide proportional residual error (−) | −0.220 | 13a |
Correlation of paracetamol-glucuronide and paracetamol-sulfate proportional residual error (−) | −0.0358 | 15a |
Variance of paracetamol additive residual error (pmol/larva) | 0.00461 | 93 |
Variance of paracetamol-glucuronide additive residual error (pmol/larva) | 0.0131 | 71 |
Stochastic parameters blood | ||
Variance of paracetamol additive residual error (pmol/nl) | 0.0148 | 70 |
Variance of paracetamol-glucuronide proportional residual error (−) | 0.393 | 50 |
Variance of paracetamol-sulfate proportional residual error (−) | 0.994 | 33 |
Stochastic parameters excreted compound | ||
Variance of paracetamol additive residual error (pmol/larva) | 0.000207 | 41 |
Variance of paracetamol-glucuronide proportional residual error (−) | 0.678 | 23 |
Variance of paracetamol-sulfate proportional residual error (−) | 0.941 | 47 |
Variance of paracetamol-sulfate additive residual error (pmol/larva) | 0.00113 | 110 |
fG,e, recovery fraction excreted paracetamol-glucuronide; fP,e, recovery fraction excreted paracetamol; fS,e, recovery fraction excreted paracetamol-sulfate; ka, absorption rate constant; kG,e, paracetamol-glucuronide excretion rate; kP,e, paracetamol excretion rate; kPG,f, metabolic formation rate for glucuronidation; kPS,f,0, metabolic formation rate for sulfation at time point 0; kS,e, paracetamol-sulfate excretion rate; VG, paracetamol-glucuronide distribution volume; VP, paracetamol distribution volume; VS, paracetamol-sulfate distribution volume; t50, time at which time-dependent metabolic formation rate for sulfation is at 50%.
↵a RSE of the estimate for covariance.