Cancer Type | Gene Edited | Method of Delivery | Target | Reference |
---|---|---|---|---|
Glioblastoma and medulloblastoma | Trp53, Pten, Nf1, and Ptch1 | Electroporation/PEI-mediated transfection | PDX, CDX, and GEMMs | Zuckermann et al., 2015 |
Bladder cancer | TP53, UCA1, and lncRNA-related nuclear protein | Hydrodynamic injection | 5637 and T24 bladder cancer cell lines | Xue et al., 2014a |
Breast cancer | BRM and BRG1 CDH1 | N/A | GEMM | Wu et al., 2015a |
Ovarian cancer | Snail1 | Lipofectamine 2000 | Human ovarian adenocarcinoma | Haraguchi et al., 2015 |
Acute myeloid leukemia | miRNAs | N/A | Mammalian cell phenotypes | Wallace et al., 2016 |
Renal cell carcinoma | miR-210-3p | Lipofectamine RNAiMAX transfection reagent | In vivo xenograft study in which TWIST1 was the key target of miR210-3p. | Yoshino et al., 2017 |
Colorectal cancer | APC, TP53, KRAS, SMAD4 | Lentivirus/LNP | GEMM | Roper et al., 2017 |
Hepatocellular carcinoma | Pten and p53 | Hydrodynamic injection | Embryonic stem cell targeting | Xue et al., 2014b |
APC, adenomatous polyposis coli; BRG1, Brahma-related gene 1; BRM, Brahma; CDX, cell-derived xenograft; GEMM, genetically engineered mouse model; lncRNA, long noncoding RNA; LNP, lipid nanoparticle; miRNA, microRNA; N/A, Not Applicable; PDX, patient-derived xenograft; TWIST1, Twist-related protein 1; UCA1, urothelial carcinoma-associated 1.