TABLE 6

PIP3 levels in induced sputum following single and repeat dosing

DoseTime PointRatio of Adjusted Geometric Mean (90% CI) vs. PlaceboReduction in PIP3 proportionProbability (ratio <1)
µgh%%
Part A
 5030.75 (0.64, 0.88)2599.8
240.93 (0.78, 1.10)776.8
 10030.88 (0.76, 1.03)1290.5
240.97 (0.82, 1.15)359.8
 20030.71 (0.61, 0.84)29100
240.98 (0.83, 1.17)256.7
 50030.72 (0.61, 0.84)28100
241.07 (0.90, 1.28)−726.1
 100030.76 (0.64, 0.89)2499.7
240.88 (0.73, 1.06)1286.7
 200030.73 (0.63, 0.85)2799.9
240.95 (0.81, 1.13)568.1
Part B
 20003 (day 1)0.62 (0.44, 0.89)38a98.3
 20003 (day 12)0.80 (0.67, 0.97)20a96.9
24 (day 12)1.03 (0.77, 1.38)−3a42
  • a Placebo corrected values.