TABLE 1

Effect of diet manipulation and empagliflozin treatment

ParameterControlControl + E10HFHSHFHS + E1HFHS + E3HFHS + E10
Caloric intake (KJ/die/mouse)a37.16 ± 1.8541.68 ± 3.5147.78 ± 7.86***49.01 ± 5.48***50.1 ± 6.12***48.15 ± 6.71***
Energy efficiency (g/MJ)a1.49 ± 0.261.04 ± 0.402.23 ± 0.68**1.83 ± 0.641.85 ± 0.991.05 ± 0.57###
Anatomic Parameter
Weight gain (g)a3.1 ± 0.552.42 ± 0.935.98 ± 1.81***5.04 ± 1.75**5.18 ± 2.77**2.83 ± 1.54###
Liver weight (g)0.87 ± 0.090.85 ± 0.071.04 ± 0.16***1.05 ± 0.14***1.06 ± 0.13***0.98 ± 0.08
Kidney weight (g)0.26 ± 0.020.26 ± 0.020.30 ± 0.03***0.32 ± 0.03***0.32 ± 0.03***0.32 ± 0.04***
Heart weight (g)0.11 ± 0.010.11 ± 0.010.12 ± 0.020.13 ± 0.020.12 ± 0.020.12 ± 0.02
Epididymal fat weight (g)0.43 ± 0.110.36 ± 0.091.72 ± 0.53***1.55 ± 0.57***1.63 ± 0.75***1.31 ± 0.36***#
Plasmatic Parameter
Fasting glucose (mg/dl)113.30 ± 11.7999.38 ± 24.04171.3 ± 21.40***148.6 ± 39.27**#136.07 ± 25.2###128.93 ± 21.93###
Insulin (pg/ml)271.5 ± 105.3230.2 ± 77.1481.6 ± 131.9***356.9 ± 96.7422.5 ± 130.8*417.3 ± 100.2*
HOMA IR1.65 ± 1.031.27 ± 0.445.04 ± 1.45***2.47 ± 1.09###3.19 ± 0.74#2.85 ± 0.45###
Total chol (mg/dl)102.32 ± 24.31109.73 ± 5.34138.86 ± 10.89*126.51 ± 31.51117.82 ± 18.60120.91 ± 17.54
LDL chol (mg/dl)40.67 ± 2.8442.18 ± 3.8465.23 ± 5.80*54.87 ± 20.6450.19 ± 13.3152.27 ± 12.27
HDL chol (mg/dl)43.68 ± 4.1348.30 ± 4.2853.26 ± 6.2750.18 ± 8.2049.64 ± 2.4248.55 ± 11.94
Triglycerides (mg/dl)86.2 ± 18.383.3 ± 9.5108.5 ± 14.6103.1 ± 8.291.1 ± 30.295.4 ± 11.3
  • Chol, cholesterol; HDL, high-density lipoprotein.

  • a Average from 8 to 16 weeks.

  • * P < 0.05, **P < 0.01, ***P < 0.001 versus control; #P < 0.05, ###P < 0.001 versus HFHS.