TABLE 1

Concentration dependence of macitentan and ACT-132577 cellular uptake into OATP-expressing and wild-type CHO cells

Uptake rates are expressed as mean ± S.D. of n = 3.

ConcentrationWild-Type CHOOATP1B1RatioOATP1B3RatioWild-Type CHOOATP2B1Ratio
μMpmol/minmgpmol/minmgpmol/minmg
Macitentan
 0.013.3 ± 0.53.1 ± 0.30.93.9 ± 0.71.23.0 ± 0.32.9 ± 0.11.0
 0.0513 ± 114 ± 0.31.014 ± 0.31.012 ± 114 ± 0.41.2
 0.123 ± 124 ± 11.127 ± 11.224 ± 126 ± 21.1
 0.5120 ± 7126 ± 31.1137 ± 61.1119 ± 1117 ± 51.0
 1228 ± 5236 ± 11.0280 ± 91.2214 ± 2222 ± 61.1
 51290 ± 431290 ± 671.01540 ± 371.21050 ± 401060 ± 181.0
 153200 ± 1083300 ± 1831.03700 ± 1441.23600 ± 1283400 ± 1361.0
 5010,600 ± 30610,700 ± 2911.012,100 ± 4491.19600 ± 1898900 ± 3360.9
 10014,800 ± 60014,900 ± 4261.017,900 ± 4791.220,000 ± 75519,400 ± 6291.0
 5a3.8 ± 0.226 ± 0.36.932 ± 0.98.33.8 ± 0.277 ± 120.4
ACT-132577
 0.014.0 ± 1.03.9 ± 0.31.14.5 ± 0.91.22.8 ± 0.32.6 ± 0.20.9
 0.057.9 ± 0.88.3 ± 0.61.19.2 ± 0.81.27.1 ± 0.57.6 ± 0.11.1
 0.112 ± 113 ± 11.113 ± 21.112 ± 114 ± 11.1
 0.557 ± 357 ± 41.064 ± 11.157 ± 166 ± 11.2
 1107 ± 5121 ± 81.1145 ± 81.435 ± 244 ± 11.3
 5590 ± 22650 ± 261.1720 ± 101.2530 ± 27560 ± 31.1
 151930 ± 931920 ± 581.02200 ± 801.11650 ± 201790 ± 161.1
 506200 ± 1526240 ± 331.06700 ± 3931.16800 ± 2386400 ± 1380.9
 10012,000 ± 51412,000 ± 3771.013,100 ± 5421.112,200 ± 56412,800 ± 5511.1
 15019,500 ± 38317,900 ± 1080.920,000 ± 8051.017,800 ± 97217,200 ± 3591.0
 30036,700 ± 62334,900 ± 8050.937,000 ± 24101.034,000 ± 108431,000 ± 16480.9
 5a3.8 ± 0.615 ± 0.84.021 ± 0.45.6NDNDND
  • ND, not determined.

  • a Positive control estrone-3-sulfate.