Compound | Max % PCP Responding | Max Response Rate Effects | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
At Dose | Mean | S.E.M. | ED50 | Rats Responding (Rats Tested) | At Dose | Mean | S.E.M. | % of Vehicle | Rats Responding (Rats Tested) | |
mg/kg | 95% CL | mg/kg | ||||||||
PCP | 2.80 | 99.51 | 0.21 | 1.55 (0.75–3.17) | 8 (8) | 1.57 | 2.27 | 0.24 | 154 | 8 (8) |
(+)-MK-801 | 0.25 | 84.97 | 15.30 | 0.18 (0.06–0.56) | 7 (7) | 0.34 | 0.65 | 0.24 | 45 | 7 (8) |
Ketamine | 23.80 | 88.61 | 11.39 | 10.10 (7.62–13.39) | 8 (8) | 23.80 | 1.16 | 0.22 | 68 | 8 (8) |
Memantine | 21.58 | 88.50 | 0.00 | N/A | 1 (7) | 21.58 | 0.12 | 0.05 | 8 | 1 (7) |
Memantine | 12.08 | 36.37 | 18.82 | N/A | 7 (8) | 21.58 | 0.12 | 0.05 | 8 | 1 (7) |
Fenobam | 1.50 | 31.52 | 16.49 | N/A | 6 (6) | 2.69 | 0.95 | 0.10 | 46 | 6 (6) |
MPEP | 22.97 | 33.12 | 22.95 | N/A | 6 (6) | 6.89 | 1.11 | 0.21 | 47 | 6 (6) |
MTEP | 0.60 | 0.81 | 0.89 | N/A | 6 (6) | 20.03 | 0.67 | 0.11 | 43 | 6 (6) |
N/A, not applicable.