TABLE 1

Concentrations of 10074-G5 in plasma and tissues after administration of 20 mg/kg 10074-G5 intravenously to C.B-17 SCID female mice bearing Daudi xenografts

TimePlasmaTumorLiverKidneyLungSpleenHeartBrainSkeletal MusclesRed Blood CellsFat
minnmol/mlnmol/gnmol/gnmol/gnmol/gnmol/gnmol/gnmol/gnmol/gnmol/mlgnmol/g
558.46 ± 2.735.61 ± 1.2340.81 ± 8.7129.26 ± 7.7444.29 ± 8.187.95 ± 0.6022.00 ± 3.4816.76 ± 3.338.25 ± 0.8313.64 ± 3.7710.87 ± 1.52
1020.98 ± 6.545.16 ± 1.1822.92 ± 18.8617.67 ± 6.3140.37 ± 5.436.49 ± 1.9711.44 ± 1.866.83 ± 2.405.39 ± 2.073.14 ± 2.0710.09 ± 1.48
1515.11 ± 3.375.12 ± 1.1110.36 ± 4.185.28 ± 0.1526.34 ± 0.102.88 ± 0.328.34 ± 2.253.30 ± 0.354.73 ± 1.112.68 ± 0.3918.38 ± 5.01
306.66 ± 2.941.44 ± 0.766.71 ± 0.121.77 ± 0.1512.36 ± 0.971.20 ± 0.122.53 ± 0.201.06 ± 0.212.75 ± 0.810.48 ± 0.1719.30 ± 7.05
601.85 ± 0.371.47 ± 0.785.74 ± 0.681.04 ± 0.273.59 ± 1.570.89 ± 0.420.92 ± 0.220.52 ± 0.021.02 ± 0.450.19 ± 0.116.83 ± 4.03
1201.05 ± 0.110.29 ± 0.033.33 ± 2.630.24 ± 0.043.08 ± 1.11ND0.52 ± 0.140.31 ± 0.020.68 ± 0.270.06 ± 0.004.59 ± 0.29
2400.39 ± 0.19ND1.25 ± 0.320.21 ± 0.030.67 ± 0.12NDND0.04 ± 0.00NDND0.91 ± 0.46
360NDND0.65 ± 0.03NDNDNDNDNDNDNDND
1020NDND0.42 ± 0.07NDNDNDNDNDNDNDND
1440NDND0.49 ± 0.08NDNDNDNDNDNDNDND
t1/23729
AUC0→∞a864 (899)223 (212)1819 (1864)621 (681)1063 (1232)147 (141)349 (380)216 (228)255 (244)131 (132)1541 (1584)
  • ND, not determined.

  • a AUCs were calculated noncompartmentally using both the Lagrange function and the Trapezoidal method (in parentheses). AUC units are nanomoles per milliliter per minute for plasma and nanomoles per gram per minute for tissues.