TABLE 1

Cell cycle analysis of the cells treated by PD173074

All the data are expressed as mean ± S.D. in triplicate.

Cell LinePD173074 TreatmentCycle Phase
G0/G1SG2/M
nM%
UM-UC-14Untreated54.2 ± 2.319.2 ± 0.726.2 ± 2.8
558.0 ± 2.115.0 ± 1.027.0 ± 2.7
2564.5 ± 2.3*9.2 ± 0.9*26.3 ± 2.4
10069.9 ± 1.8*2.9 ± 0.7*27.2 ± 2.1
MGHU3Untreated64.7 ± 2.310.0 ± 0.825.4 ± 1.1
565.3 ± 1.110.7 ± 0.624.0 ± 1.7
2571.3 ± 2.3*7.4 ± 1.1*21.3 ± 1.0
10072.8 ± 0.3*3.7 ± 0.7*23.5 ± 0.7
KU7Untreated62.6 ± 1.320.7 ± 1.416.7 ± 1.1
560.9 ± 1.120.4 ± 0.618.7 ± 1.5
2562.0 ± 0.521.7 ± 0.616.3 ± 0.5
10062.1 ± 0.822.8 ± 0.715.1 ± 1.5
  • * Indicates statistically significant difference relative to the untreated.