TABLE 3

Histological and molecular results at 3 months in sham-operated rats and aortic-banded rats treated or not treated with ivabradine mRNA levels are given in arbitrary units.



Shams (n = 6-9)

Aortic-Banded Rats

Untreated (n = 8-15)
Ivabradine, 10 mg/kg/day (n = 10-15)
LV fibrosis score (0-9) 0** 5.2 ± 0.2 6.4 ± 0.3*
Atrial natriuretic peptide mRNA level 0.08 ± 0.02* 1.23 ± 0.16 1.88 ± 0.19**
SERCA2a mRNA level 1.23 ± 0.10 1.42 ± 0.13 1.05 ± 0.09*
RyR2 mRNA level 1.09 ± 0.24 0.83 ± 0.09 0.71 ± 0.13
Phospholamban mRNA level 0.97 ± 0.11 0.92 ± 0.09 0.85 ± 0.08
Citrate synthase (IU/g prot) 730 ± 66 631 ± 42 528 ± 46
Cytochrome c oxidase (IU/g prot) 846 ± 110 793 ± 58 783 ± 102
Creatine kinase (IU/g prot)
4387 ± 248*
3162 ± 333
3218 ± 301
  • * p < 0.05 vs. untreated animals.

  • ** p < 0.01 vs. untreated animals.