TABLE 1

Monoamine levels in whole tissue of brain regions (nanogram/milligram protein)


Brain Regions

Genotypes (A3AR)

5-HT

5-HIAA

5-HT/5-HIAA
Frontal cortex +/+ 5.32 ± 1.47 7.65 ± 4.17 0.57 ± 0.50
–/– 5.72 ± 0.80 12.11 ± 8.36 0.70 ± 0.43
Hippocampus +/+ 5.43 ± 1.73 8.96 ± 6.83 0.95 ± 0.55
–/– 5.84 ± 1.46 8.82 ± 4.42 0.78 ± 0.28
Midbrain +/+ 8.39 ± 0.98 13.84 ± 7.93 0.80 ± 0.42
–/– 9.29 ± 1.76 14.98 ± 6.00 0.68 ± 0.17
Striatum +/+ 6.19 ± 2.72 8.50 ± 5.68 0.87 ± 0.29

–/–
6.41 ± 1.71
9.21 ± 4.28
0.78 ± 0.22
Brain Regions
Genotypes
DA
DOPAC
DA/DOPAC
Frontal cortex +/+ 13.51 ± 9.05 4.18 ± 2.96 3.38 ± 1.13
–/– 11.17 ± 4.88 2.93 ± 1.49 3.92 ± 0.74
Hippocampus +/+ 0.37 ± 0.18 0.10 ± 0.11 3.70 ± 1.53
–/– 0.36 ± 0.09 0.18 ± 0.13 2.00 ± 0.63
Midbrain +/+ 1.28 ± 0.22 0.70 ± 0.14 1.86 ± 0.30
–/– 1.39 ± 0.37 0.72 ± 0.09 1.90 ± 0.39
Striatum +/+ 83.47 ± 41.42 8.78 ± 5.39 10.27 ± 2.26

–/–
91.60 ± 43.07
9.63 ± 2.50
9.05 ± 3.81
Brain Regions
Genotypes
NE
E

Frontal cortex +/+ 5.34 ± 1.03 0.14 ± 0.11
–/– 5.07 ± 0.64 0.19 ± 0.14
Hippocampus +/+ 5.04 ± 1.83 0.11 ± 0.06
–/– 4.63 ± 1.57 0.20 ± 0.17
Midbrain +/+ 7.88 ± 2.24 0.08 ± 0.08
–/– 8.76 ± 3.29 0.32 ± 0.25
Striatum +/+ 2.80 ± 0.66 0.13 ± 0.13

–/–
2.02 ± 0.57
0.11 ± 0.08

  • NE, norepinephrine; E, epinephrine